| Results for 10/21/06 | |||||||||||||
| Weeks 31-32 | |||||||||||||
| Lines in VIOLET indicate a horse came up sore after the race | |||||||||||||
| Lines in RED indicate a horse was injured during the race. | |||||||||||||
| Recovery times listed after the results at the bottom of the page. | |||||||||||||
| 1 | |||||||||||||
| Race | 3395 | ||||||||||||
| Grade 1 EDDIE READ HANDICAP 7/27/2008 1 1/8 miles; turf 3-Year-Olds and Up | $400,000 | ||||||||||||
| Track | Hard | Running Time | 1:47.10 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Field of Dreams | 6yo Mare | Moose Hollow Farm | 116 | 2/1 | 4 | 3 | 5 | 3 | 1 | 1:47.10 | $240,000 | |
| 2 | American Man | 4yo Male | Olmo Dorato | 122 | 4/5 | 5 | 4 | 1 | 1 | 2 | -1 1/4 | 1:47.30 | $100,000 |
| 5 | DivineIntervention | 3yo Colt | Norwood Nags | 115 | 5/1 | 3 | 5 | 4 | 2 | 3 | -11 | 1:48.93 | $40,000 |
| 3 | Hollywood Native | 3yo Colt | Whisperwood | 112 | 7/1 | 2 | 2 | 2 | 4 | 4 | -12 1/2 | 1:49.17 | $20,000 |
| 1 | Stage Coach | 6yo Male | Port Pirie Racing | 111 | 8/1 | 1 | 1 | 3 | 5 | 5 | -16 3/4 | 1:49.86 | |
| SCR | |||||||||||||
| Race | 3396 | ||||||||||||
| Grade 1 WHITNEY HANDICAP 7/27/2008 1 1/8 miles 3-Year-Olds and Up | $600,000 | ||||||||||||
| Track | Fast | Running Time | 1:47.16 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Tolerance | 6yo Mare | Snowbank Farm | 114 | 6/1 | 7 | 6 | 4 | 4 | 1 | 1:47.16 | $360,000 | |
| 7 | King of the Sea | 3yo Colt | Thunder Lodge | 118 | 9/1 | 8 | 9 | 8 | 7 | 2 | - 1/2 | 1:47.22 | $150,000 |
| 6 | Fly So High | 3yo Filly | Haras Falcon Racing Stud | 114 | 5/1 | 2 | 2 | 2 | 2 | 3 | -1 | 1:47.34 | $60,000 |
| 5 | Bombed Out | 5yo Male | Bowen Lodge | 119 | 6/1 | 1 | 1 | 1 | 1 | 4 | -2 1/4 | 1:47.54 | $30,000 |
| 1 | Indigo Colour | 4yo Male | Rainbow | 117 | 7/1 | 3 | 3 | 3 | 3 | 5 | -2 1/4 | 1:47.55 | |
| 9 | Hideaway | 4yo Male | Rainbow | 121 | 9/2 | 9 | 8 | 7 | 6 | 6 | -2 1/2 | 1:47.58 | |
| 8 | Take A Gander | 4yo Male | Moose Hollow Farm | 126 | 2/1 | 6 | 7 | 5 | 5 | 7 | -2 3/4 | 1:47.62 | |
| 2 | Bar Pain | 5yo Male | Brownfoal | 111 | 22/1 | 5 | 5 | 9 | 9 | 8 | -8 | 1:48.46 | |
| 3 | Perfect Goer | 4yo Male | KRF Stables | 117 | 11/1 | 4 | 4 | 6 | 8 | 9 | -8 | 1:48.47 | |
| SCR | |||||||||||||
| Race | 3397 | ||||||||||||
| Grade 3 LAKE GEORGE STAKES 7/28/2008 1 1/16 miles; turf 3-Year-Olds; Fillies | $75,000 | ||||||||||||
| Track | Firm | Running Time | 1:42.19 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 2 | Legend Buster | 3yo Filly | Pointgiven Stables | 114 | 3/1 | 1 | 1 | 1 | 1 | 1 | 1:42.19 | $45,000 | |
| 3 | True Lies | 3yo Filly | Alydar Stables | 114 | 5/2 | 4 | 4 | 3 | 2 | 2 | -5 1/2 | 1:43.08 | $18,750 |
| 4 | Coco Pops | 3yo Filly | Port Pirie Racing | 114 | 9/2 | 5 | 5 | 5 | 3 | 3 | -9 | 1:43.68 | $7,500 |
| 5 | Fine Dancer | 3yo Filly | Under The Weeping Moon | 114 | 5/1 | 3 | 2 | 2 | 4 | 4 | -10 1/4 | 1:43.89 | $3,750 |
| 1 | Taittinger | 3yo Filly | KRF Stables | 114 | 6/4 | 2 | 3 | 4 | 5 | 5 | -22 3/4 | 1:45.96 | |
| SCR | |||||||||||||
| Race | 3398 | ||||||||||||
| Grade 3 ROYAL NORTH STAKES 7/28/2008 6 furlongs; turf 3-Year-Olds and Up; Fillies and Mares | $66,000 | ||||||||||||
| Track | Hard | Running Time | 1:10.77 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 1 | Peak Hour | 4yo Mare | Cavalier Stables | 118 | 9/5 | 2 | 2 | 1 | 1:10.77 | $39,600 | |||
| 2 | Excellent Deal | 3yo Filly | Whisperwood | 119 | 8/5 | 4 | 3 | 2 | - 1/4 | 1:10.83 | $16,500 | ||
| 4 | It's Like Heaven | 3yo Filly | Rainbow | 107 | 6/1 | 3 | 4 | 3 | -1 | 1:10.94 | $6,600 | ||
| 3 | Bagur | 5yo Mare | Olmo Dorato | 124 | 7/5 | 1 | 1 | 4 | -8 3/4 | 1:12.22 | $3,300 | ||
| SCR | |||||||||||||
| Race | 3399 | ||||||||||||
| Grade 3 HONORABLE MISS STAKES 7/30/2008 6 furlongs 3-Year-Olds and Up; Fillies and Mares | $75,000 | ||||||||||||
| Track | Fast | Running Time | 1:09.48 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Banshee Charm | 4yo Mare | Bowen Lodge | 120 | 5/2 | 8 | 7 | 1 | 1:09.48 | $45,000 | |||
| 8 | Floating | 4yo Mare | Long Island Hayburners | 125 | 7/2 | 6 | 6 | 2 | -2 | 1:09.82 | $18,750 | ||
| 6 | Peace Emblem | 4yo Mare | Bally Doyle | 123 | 5/1 | 1 | 1 | 3 | -3 1/2 | 1:10.04 | $7,500 | ||
| 5 | Strawberry Glaze | 6yo Mare | Brownfoal | 125 | 5/1 | 3 | 4 | 4 | -4 1/4 | 1:10.17 | $3,750 | ||
| 1 | Shadowcat | 4yo Mare | Otsego Farms | 120 | 9/2 | 5 | 5 | 5 | -5 1/4 | 1:10.33 | |||
| 3 | Shopaholic | 4yo Mare | Bowen Lodge | 118 | 12/1 | 7 | 8 | 6 | -9 1/2 | 1:11.03 | |||
| 7 | TougherThanTheBoys | 4yo Mare | The Manor | 120 | 7/1 | 2 | 2 | 7 | -10 1/2 | 1:11.22 | |||
| 2 | Safe Haven | 3yo Filly | Lakeside Acres | 111 | 13/1 | 4 | 3 | 8 | -20 1/4 | 1:12.84 | |||
| SCR | |||||||||||||
| Race | 3400 | ||||||||||||
| Grade 3 AMSTERDAM STAKES 8/1/2008 6 furlongs 3-Year-Olds | $75,000 | ||||||||||||
| Track | Fast | Running Time | 1:09.65 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Will's Wizard | 3yo Colt | Pumpkin Pastures | 121 | 2/1 | 1 | 1 | 1 | 1:09.65 | $45,000 | |||
| 2 | Swept Away | 3yo Colt | Nebraska Stables | 121 | 3/1 | 2 | 2 | 2 | -1 1/2 | 1:09.89 | $18,750 | ||
| 1 | December Snow | 3yo Colt | Long Island Hayburners | 124 | 7/1 | 4 | 4 | 3 | -7 | 1:10.79 | $7,500 | ||
| 5 | Musical Tunnel | 3yo Colt | Bonai Farms | 124 | 5/1 | 5 | 5 | 4 | -8 3/4 | 1:11.11 | $3,750 | ||
| 4 | Do The Math | 3yo Colt | Northern Lights | 121 | 6/5 | 3 | 3 | 5 | -15 1/2 | 1:12.19 | |||
| SCR | G Major | ||||||||||||
| Race | 3401 | ||||||||||||
| Grade 1 GO FOR WAND STAKES 8/2/2008 1 1/8 miles 3-Year-Olds and Up; Fillies and Mares | $250,000 | ||||||||||||
| Track | Heavy | Running Time | 1:49.62 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 3 | Alien Landscape | 3yo Filly | Nebraska Stables | 108 | 7/2 | 2 | 2 | 3 | 3 | 1 | 1:49.62 | $150,000 | |
| 2 | Clever Critter | 4yo Mare | Fender Stables | 121 | EVEN | 1 | 1 | 1 | 1 | 2 | 1:49.62 | $62,500 | |
| 4 | Cherry on Top | 3yo Filly | Akuma no Heya | 108 | 3/1 | 3 | 3 | 2 | 2 | 3 | -2 | 1:49.94 | $25,000 |
| 1 | Brave Trick | 7yo Mare | Spartan Racing Stables | 121 | 2/1 | 4 | 4 | 4 | 4 | 4 | -6 1/4 | 1:50.65 | $12,500 |
| SCR | |||||||||||||
| Race | 3402 | ||||||||||||
Grade 2 SORRENTO STAKES 8/2/2008 6.5 furlongs 2-Year-Olds; Fillies |
$150,000 | ||||||||||||
| Track | Fast | Running Time | 1:18.50 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 1 | Drops Of Revenge | 2yo Filly | Goforwand Stables | 112 | 3/5 | 1 | 1 | 1 | 1 | 1:18.50 | $90,000 | ||
| 2 | Sabrina | 2yo Filly | Alydar Stables | 112 | 5/1 | 5 | 4 | 3 | 2 | -1 | 1:18.69 | $37,500 | |
| 3 | Bold N Fae | 2yo Filly | Whisperwood | 112 | 7/2 | 3 | 3 | 2 | 3 | -2 3/4 | 1:18.96 | $15,000 | |
| 5 | Turkish Diamond | 2yo Filly | Spartan Racing Stables | 112 | 5/1 | 4 | 2 | 4 | 4 | -13 1/4 | 1:20.70 | $7,500 | |
| 4 | Spanish Tango | 2yo Filly | Hutton's Horse Haven | 112 | 7/1 | 2 | 5 | 5 | 5 | -29 | 1:23.27 | ||
| SCR | |||||||||||||
| Race | 3403 | ||||||||||||
| Grade 1 Wonder Where Stakes 8/2/2008 1 1/4 miles; turf 3-Year-Olds; Fillies | $250,000 | ||||||||||||
| Track | Firm | Running Time | 1:59.54 | Track Record | |||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 5 | Broken Dream | 3yo Filly | Long Island Hayburners | 121 | 4/5 | 5 | 8 | 8 | 5 | 1 | 1:59.54 | $150,000 | |
| 1 | Underthe Influence | 3yo Filly | History's Own Stable | 121 | 5/1 | 7 | 6 | 4 | 3 | 2 | - 1/2 | 1:59.63 | $62,500 |
| 3 | April Carrot | 3yo Filly | Parklands | 121 | 9/2 | 6 | 4 | 7 | 4 | 3 | -7 1/4 | 2:00.76 | $25,000 |
| 4 | Find The Power | 3yo Filly | Port Pirie Racing | 121 | 9/1 | 1 | 1 | 1 | 2 | 4 | -8 1/2 | 2:00.95 | $12,500 |
| 2 | Deauville | 3yo Filly | Yeguada Lore Toki | 121 | 8/1 | 2 | 2 | 2 | 1 | 5 | -8 3/4 | 2:00.98 | |
| 7 | Royal Memories | 3yo Filly | Nebraska Stables | 121 | 10/1 | 3 | 5 | 5 | 6 | 6 | -23 1/4 | 2:03.40 | |
| 8 | Dancing Lass | 3yo Filly | Stonewall Stables | 121 | 17/1 | 8 | 7 | 6 | 7 | 7 | -24 3/4 | 2:03.62 | |
| 6 | Royal Hawk | 3yo Filly | KRF Stables | 121 | 16/1 | 4 | 3 | 3 | 8 | 8 | -31 1/2 | 2:04.75 | |
| SCR | |||||||||||||
| Race | 3404 | ||||||||||||
| Grade 1 ARLINGTON MILLION 8/3/2008 1 1/4 miles; turf 3-Year-Olds and Up | $2,000,000 | ||||||||||||
| Track | Firm To Good | Running Time | 1:58.62 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Perfect Bell | 3yo Filly | Rainbow | 115 | 3/1 | 2 | 2 | 3 | 2 | 1 | 1:58.62 | $1,200,000 | |
| 1 | A Bus | 4yo Male | Port Pirie Racing | 123 | 2/1 | 4 | 3 | 2 | 3 | 2 | - 1/4 | 1:58.67 | $500,000 |
| 2 | Pegasus Song | 4yo Mare | Goforwand Stables | 117 | 3/1 | 1 | 1 | 1 | 1 | 3 | -1 | 1:58.79 | $200,000 |
| 5 | Led Astray | 3yo Filly | Hopeful Farm | 112 | 6/1 | 3 | 4 | 4 | 5 | 4 | -3 3/4 | 1:59.22 | $100,000 |
| 3 | Lazy Loper | 4yo Male | Bonai Farms | 124 | 2/1 | 5 | 5 | 5 | 4 | 5 | -7 | 1:59.76 | |
| SCR | |||||||||||||
| Race | 3405 | ||||||||||||
| Grade 1 Canterbury Guineas 8/3/2008 1 1/8 miles; turf 3-Year-Olds | $400,000 | ||||||||||||
| Track | Firm | Running Time | 1:50.44 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 2 | Personal Aura | 3yo Colt | Whisperwood | 122 | 1/9 | 1 | 1 | 1 | 1 | 1 | 1:50.44 | $240,000 | |
| 1 | Hollow Ground | 3yo Colt | Pumpkin Pastures | 122 | 3/1 | 2 | 2 | 2 | 2 | 2 | -3 1/2 | 1:51.00 | $100,000 |
| SCR | Inspection | ||||||||||||
| Race | 3406 | ||||||||||||
| Grade 2 Canterbury Stakes 8/3/2008 6 furlongs; turf 2-Year-Olds and Up | $125,000 | ||||||||||||
| Track | Firm | Running Time | 1:10.54 | ||||||||||
| PP | Horse | Age/Sex | Stable | Wgt | Odds | Call Positions | Margin | Time | Earnings | ||||
| 4 | Tyrant | 4yo Male | Chiquita Lodge | 130 | 12/1 | 8 | 8 | 1 | 1:10.54 | $75,000 | |||
| 9 | Confirmed | 3yo Colt | Thunder Lodge | 125 | 9/1 | 6 | 3 | 2 | -1 | 1:10.71 | $31,250 | ||
| 8 | Volcanic Heat | 4yo Male | Spartan Racing Stables | 130 | 12/1 | 7 | 7 | 3 | -1 3/4 | 1:10.84 | $12,500 | ||
| 3 | Chalcedony | 4yo Male | FDL Lodge | 130 | 6/1 | 14 | 12 | 4 | -2 3/4 | 1:10.98 | $6,250 | ||
| 13 | Bellfast Forever | 3yo Colt | Whisperwood | 125 | 12/1 | 9 | 6 | 5 | -3 1/4 | 1:11.09 | |||
| 7 | WarningItsGameTime | 4yo Male | Olmo Dorato | 130 | 16/1 | 15 | 13 | 6 | -8 1/4 | 1:11.92 | |||
| 11 | Hattori Hanzo | 4yo Male | Pointgiven Stables | 130 | 5/1 | 2 | 1 | 7 | -9 | 1:12.03 | |||
| 15 | Rainbowinthedark | 3yo Colt | AOI Racing Stables | 125 | 7/1 | 3 | 4 | 8 | -10 1/2 | 1:12.30 | |||
| 1 | Ideogram | 5yo Mare | Rainbow | 125 | 10/1 | 5 | 5 | 9 | -11 | 1:12.36 | |||
| 5 | Thunder Heart | 2yo Colt | Lakeside Acres | 102 | 20/1 | 11 | 11 | 10 | -12 1/2 | 1:12.60 | |||
| 10 | Predator | 6yo Male | Zippy Chippy Stables | 130 | 6/1 | 10 | 9 | 11 | -13 1/2 | 1:12.77 | |||
| 2 | Court's Guru | 6yo Male | Rivendell Stable | 130 | 9/1 | 13 | 14 | 12 | -13 1/2 | 1:12.78 | |||
| 12 | Nazgul | 5yo Male | Pumpkin Pastures | 130 | 23/1 | 1 | 2 | 13 | -17 1/4 | 1:13.38 | |||
| 14 | Bewitched | 2yo Colt | Norwood Nags | 102 | 41/1 | 12 | 15 | 14 | -20 1/2 | 1:13.94 | |||
| 6 | Aptly Stunning | 7yo Male | Olmo Dorato | 130 | 24/1 | 4 | 10 | 15 | -30 | 1:15.48 | |||
| SCR | |||||||||||||
| Race | 3407 | ||||||||||||
| Grade 2 CHULA VISTA HANDICAP 8/3/2008 1 1/16 miles 3-Year-Olds and Up; Fillies and Mares | < | ||||||||||||